Largest fintech funding rounds in 2026
Ranked by disclosed amount, in the currency each round was raised in. Amounts are never converted, so each currency is ranked on its own.
USD
EUR
GBP
INR
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Wint Wealth Added · · Weekly update #115 | INR 2.5B | Series B | India | |
| 2 | AssetPlus Added · · Weekly update #116 | INR 1.8B | Unnamed round | India | |
| 3 | Oolka Added · · Weekly update #130 | INR 1.3B | Series A | India | |
| 4 | novio Added · · Weekly update #130 | INR 1B | Unnamed round | India | |
| 5 | StrideOne Added · · Weekly update #123 | INR 1B | Unnamed round | India | |
| 6 | Seeds Fincap Added · · Seeds Fincap raises ₹100 crore ($10.4M) Series B led by the Michael & Susan Dell Foundation | INR 1B | Series B | India | |
| 7 | Astranova Mobility Added · · Weekly update #128 | INR 600M | Series A | India | |
| 8 | Zomint Added · · Zomint raises Rs 36 crore (about $3.75M) in a seed round from Lightspeed and Prime Venture Partners | INR 360M | Seed | India | |
| 9 | Skillsvest Added · · Weekly update #126 | INR 55M | Pre-seed | United States | |
| 10 | Roopya Added · · Weekly update #121 | INR 40M | Seed | India |
CAD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Wealthsimple Added · · Wealthsimple raises C$425M at a C$13.8B valuation led by GIC | CAD 425M | Equity round | Canada | |
| 2 | KOHO Added · · Weekly update #136 | CAD 130M | Series E | Canada | |
| 3 | Helcim Added · · Weekly update #147 | CAD 53M | Series C | Canada | |
| 4 | Chexy Added · · Weekly update #125 | CAD 14M | Series A | Canada | |
| 5 | Common Wealth Retirement Added · · Weekly update #128 | CAD 12M | Series A | Canada | |
| 6 | Slate Added · · Weekly update #115 | CAD 1.3M | Pre-seed | Canada |
AUD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | RedOwl | AUD 5.3M | Seed | Australia | |
| 2 | Flyweel Added · · Weekly update #137 | AUD 2.4M | Pre-seed | Australia | |
| 3 | Nagaris Added · · fintech.global | AUD 1.3M | Seed | Australia |
BRL
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | A5X | BRL 360M | Series D | Brazil | |
| 2 | Jota Added · · Weekly update #139 | BRL 150M | Unnamed round | Brazil | |
| 3 | Stay Added · · Stay raises R$30M (about $5.8M) Series A led by Citrino to expand corporate pensions in Brazil | BRL 30M | Series A | Brazil |
SAR
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Lendo Added · · fintechnews.ae | SAR 750M | Unnamed round | Saudi Arabia | |
| 2 | CASHIN Added · · Weekly update #120 | SAR 60M | Series A | Saudi Arabia | |
| 3 | Muhlah Added · · Weekly update #123 | SAR 28.3M | Seed | Saudi Arabia |