Largest fintech funding rounds in 2021
Ranked by disclosed amount, in the currency each round was raised in. Amounts are never converted, so each currency is ranked on its own.
USD
EUR
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Lunar Added · · ffnews.com | €210M | Series D | Denmark | |
| 2 | Greenfield One Added · · eu-startups.com | €135M | Unspecified | Germany | |
| 3 | EUR Added · · thepaypers.com | €110M | Unspecified | — | |
| 4 | and Binance Added · · ffnews.com | €100M | Unspecified | — | |
| 5 | Spendesk Added · · thepaypers.com | €100M | Unspecified | France | |
| 6 | Zilch Added · · eu-startups.com | €95M | Series C | United Kingdom | |
| 7 | Buy now Added · · eu-startups.com | €93.4M | Unspecified | — | |
| 8 | Clark Added · · fintech.global | €69M | Series C | Germany | |
| 9 | Grover Added · · thepaypers.com | €60M | Series B | Germany | |
| 10 | Enfuce Added · · tech.eu | €45M | Series C | Finland | |
| 11 | Enfuce Added · · fintech.global | €45M | Series C | Finland | |
| 12 | Anyfin Added · · eu-startups.com | €44.8M | Series B | Sweden | |
| 13 | Indy Added · · eu-startups.com | €35M | Series B | France | |
| 14 | Hellas Direct Added · · fintech.global | €32M | Unspecified | Greece | |
| 15 | Omnio Added · · fintech.global | €30M | Unspecified | United Kingdom | |
| 16 | Numbrs Added · · tech.eu | €25M | Unspecified | Switzerland | |
| 17 | Kontist Added · · tech.eu | €25M | Series B | Germany | |
| 18 | Elinvar Added · · fintech.global | €25M | Unspecified | Germany | |
| 19 | Moss Added · · eu-startups.com | €25M | Series A | Germany | |
| 20 | TagPay Added · · eu-startups.com | €25M | Unspecified | — | |
| 21 | Finleap Connect Added · · fintech.global | €22M | Series A | Germany | |
| 22 | Blocktrade Added · · tech.eu | €22M | Crowdfunding | Luxembourg | |
| 23 | Plum Added · · eu-startups.com | €21M | Series A | United Kingdom | |
| 24 | Bluecode Added · · tech.eu | €20M | Unspecified | Switzerland | |
| 25 | MODIFI Added · · thepaypers.com | €20M | Series B | Germany |
GBP
AUD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Zeller Added · · techcrunch.com | AUD 50M | Unspecified | Australia | |
| 2 | Laybuy Added · · fintech.global | AUD 35M | Unspecified | New Zealand | |
| 3 | Little Birdie Added · · techcrunch.com | AUD 30M | Unspecified | Australia | |
| 4 | QuintessenceLabs Added · · fintech.global | AUD 25M | Unspecified | Australia | |
| 5 | Zeller Added · · techcrunch.com | AUD 25M | Series A | Australia | |
| 6 | DiviPay Added · · thepaypers.com | AUD 20M | Series A | Australia | |
| 7 | Honey Insurance Added · · fintech.global | AUD 15.5M | Seed | Australia |