Fintech funding rounds in Netherlands
13 rounds raised by companies headquartered in Netherlands, totalling 75,300,000 EUR, 188,300,000 USD.
Funding rounds in Netherlands| Company | Round | Amount | Date | Lead investor(s) | Source |
|---|
| Guzco Added · · Weekly update #132 | Pre-seed | 1,000,000 EUR | | Arches Capital | Weekly update #132 |
|---|
| GoDutch Added · · Weekly update #111 | Seed | 3,600,000 EUR | | Luxembourg Finance House | Weekly update #111 |
|---|
| Tebi Added · · Weekly update #85 | — | 30,000,000 EUR | | CapitalG | Weekly update #85 |
|---|
| GoDutch Added · · Weekly update #81 | Pre-seed | 1,200,000 EUR | | QuantumLeap Capital | Weekly update #81 |
|---|
| CarePay International Added · · Weekly update #78 | Growth | 5,000,000 EUR | | Invest International | Weekly update #78 |
|---|
| NORBr Added · · Weekly update #57 | — | 3,000,000 EUR | | Alstin Capital | Weekly update #57 |
|---|
| Pantheon Mining Added · · Weekly update #55 | Seed | 1,000,000 EUR | | — | Weekly update #55 |
|---|
| Tebi Added · · Weekly update #51 | — | 20,000,000 USD | | Index Ventures | Weekly update #51 |
|---|
| Plumery Added · · Weekly update #49 | — | 3,300,000 USD | | DN Capital | Weekly update #49 |
|---|
| Payt Added · · Weekly update #40 | — | 55,000,000 USD | | — | Weekly update #40 |
|---|
| Prêts Added · · Weekly update #33 | — | 1,000,000 EUR | | Innovatiefonds Noord-Holland, Rockstart, Rubio Impact Ventures | Weekly update #33 |
|---|
| Mews Added · · Weekly update #19 | — | 110,000,000 USD | | — | Weekly update #19 |
|---|
| Billink Added · · Weekly update #12 | — | 29,500,000 EUR | | Varengold Bank | Weekly update #12 |
|---|
Coverage
All Netherlands coverage