Largest fintech funding rounds in 2022
Ranked by disclosed amount, in the currency each round was raised in. Amounts are never converted, so each currency is ranked on its own.
USD
EUR
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Satispay Added · · techcrunch.com | €320M | Series D | Italy | |
| 2 | PayFit Added · · eu-startups.com | €254M | Series E | France | |
| 3 | Trade Republic Added · · fintech.global | €250M | Series C | Germany | |
| 4 | Moneyflow Added · · thepaypers.com | €250M | Unspecified | Denmark | |
| 5 | Alan Added · · fintech.global | €183M | Series E | France | |
| 6 | seQura Added · · fintech.global | €150M | Unspecified | Spain | |
| 7 | ecolytiq Added · · thepaypers.com | €135M | Unspecified | Germany | |
| 8 | Wagestream Added · · eu-startups.com | €134M | Series C | United Kingdom | |
| 9 | Silvr Added · · eu-startups.com | €130M | Unspecified | France | |
| 10 | Solfácil Added · · fintech.global | €100M | Unspecified | Brazil | |
| 11 | Spendesk Added · · fintech.global | €100M | Series C | France | |
| 12 | Wave Added · · fintech.global | €90M | Unspecified | Senegal | |
| 13 | Cleo Added · · eu-startups.com | €76M | Unspecified | United Kingdom | |
| 14 | Floryn Added · · fintech.global | €65M | Unspecified | Netherlands | |
| 15 | Younited Added · · fintech.global | €60M | Series G | France | |
| 16 | Pennylane Added · · eu-startups.com | €50M | Series B | France | |
| 17 | On-demand Added · · tech.eu | €50M | Unspecified | — | |
| 18 | Zilch Added · · eu-startups.com | €47.9M | Series C | United Kingdom | |
| 19 | Upvest Added · · eu-startups.com | €40M | Series B | Germany | |
| 20 | Cabify Added · · tech.eu | €40M | Unspecified | Spain | |
| 21 | Ormazabal Added · · tech.eu | €40M | Unspecified | Spain | |
| 22 | Cobee Added · · fintech.global | €40M | Unspecified | Spain | |
| 23 | Hokodo Added · · eu-startups.com | €37.8M | Series B | United Kingdom | |
| 24 | Fintecture Added · · fintech.global | €36M | Series A | France | |
| 25 | Ageras Added · · fintech.global | €35M | Growth | Denmark |
GBP
CHF
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Numbrs Added · · ffnews.com | CHF 27M | Unspecified | Switzerland | |
| 2 | Technologies Added · · ffnews.com | CHF 25M | Unspecified | — | |
| 3 | Stableton Financial Added · · fintech.global | CHF 15M | Series A | Switzerland | |
| 4 | JAROWA Added · · fintech.global | CHF 12.4M | Series A | Switzerland | |
| 5 | amnis Added · · thepaypers.com | CHF 8.6M | Series A | Switzerland | |
| 6 | Klarpay Added · · ffnews.com | CHF 3M | Unspecified | Switzerland | |
| 7 | Numarics Added · · prnewswire.com | CHF 2M | Unspecified | Switzerland | |
| 8 | nobank Added · · thepaypers.com | CHF 1M | Unspecified | Switzerland |
CAD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | KOHO Added · · fintech.global | CAD 210M | Series D | Canada | |
| 2 | Pine Added · · fintech.global | CAD 27M | Seed | Canada | |
| 3 | PolicyMe Added · · fintech.global | CAD 18M | Series A | Canada | |
| 4 | OneVest Added · · fintech.global | CAD 5M | Pre-seed | Canada | |
| 5 | Responsive Added · · fintech.global | CAD 3.5M | Series A | Canada |
AUD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Zeller Added · · techcrunch.com | AUD 100M | Series B | Australia | |
| 2 | Zepto Added · · techcrunch.com | AUD 25M | Series A | Australia | |
| 3 | Lumi Added · · thepaypers.com | AUD 10M | Unspecified | Australia | |
| 4 | Nine25 Added · · fintech.global | AUD 2.3M | Crowdfunding | Australia |