Fintech funding rounds in Spain
19 rounds raised by companies headquartered in Spain, totalling 493,800,000 EUR, 293,500,000 USD, plus 3 debt facilities.
Funding rounds in Spain| Company | Round | Amount | Date | Lead investor(s) | Source |
|---|
| Causa Prima Added · · Weekly update #137 | Pre-seed | 10,000,000 USD | | — | Weekly update #137 |
|---|
| Embat Added · · Weekly update #132 | Series B | 30,000,000 EUR | | Cathay Innovation | Weekly update #132 |
|---|
| Arca Digital Added · · Weekly update #127 | Seed | 1,000,000 EUR | | Draper B1, Robin Capital | Weekly update #127 |
|---|
| Brickken Added · · Weekly update #126 | Pre-Series A | 3,000,000 EUR | | GRX | Weekly update #126 |
|---|
| Bcas Added · · Weekly update #118 | Debt facilityDebt | 30,000,000 EUR | | — | Weekly update #118 |
|---|
| Murphy AI Added · · Weekly update #90 | Pre-seed + Seed | 15,000,000 USD | | Northzone | Weekly update #90 |
|---|
| Acoru Added · · Weekly update #79 | Seed | 4,000,000 EUR | | Adara Ventures, Athos Capital | Weekly update #79 |
|---|
| TaxDown Added · · Weekly update #78 | — | 4,000,000 EUR | | Bonsai Partners | Weekly update #78 |
|---|
| Inversiva Added · · Weekly update #77 | — | 1,200,000 EUR | | BeWater, Faraday Ventures | Weekly update #77 |
|---|
| WANNME Added · · Weekly update #75 | Credit facilityDebt | 7,000,000 EUR | | Arena Investors | Weekly update #75 |
|---|
| Flanks Added · · Weekly update #70 | — | 14,000,000 EUR | | Motive Ventures | Weekly update #70 |
|---|
| LIBEEN Smart Housing Added · · Weekly update #68 | — | 25,000,000 USD | | — | Weekly update #68 |
|---|
| TravelPerk Added · · Weekly update #66 | Series E | 200,000,000 USD | | Atomico, EQT Growth | Weekly update #66 |
|---|
| Crescenta Added · · Weekly update #65 | — | 7,000,000 EUR | | Acurio Ventures, Kfund | Weekly update #65 |
|---|
| Brickken Added · · Weekly update #64 | Seed | 2,500,000 USD | | Ergodic, Psalion, SNZ Capital | Weekly update #64 |
|---|
| Clikalia Added · · Weekly update #62 | Debt facilityDebt | 400,000,000 USD | | Macquarie Group | Weekly update #62 |
|---|
| seQura Added · · Weekly update #55 | Debt + equity | 410,000,000 EUR | | Citi | Weekly update #55 |
|---|
| Bcas Added · · Weekly update #32 | — | 17,000,000 EUR | | Actyus, MyInvestor | Weekly update #32 |
|---|
| Backtrack Added · · Weekly update #31 | Seed | 2,000,000 USD | | — | Weekly update #31 |
|---|
| Sesame HR Added · · Weekly update #28 | — | 23,000,000 USD | | GP Bullhound | Weekly update #28 |
|---|
| Embat Added · · Weekly update #18 | Series A | 16,000,000 USD | | Creandum | Weekly update #18 |
|---|
| Bankflip Added · · Weekly update #15 | — | 2,600,000 EUR | | JME Ventures | Weekly update #15 |
|---|
Coverage
All Spain coverage