Largest fintech funding rounds on record
Ranked by disclosed amount, in the currency each round was raised in. Amounts are never converted, so each currency is ranked on its own.
USD
EUR
GBP
AUD
CAD
INR
CHF
BRL
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Asaas Added · · Weekly update #50 | BRL 820M | Series C | Brazil | |
| 2 | Neon Added · · Weekly update #45 | BRL 500M | Series E | Brazil | |
| 3 | A5X | BRL 360M | Series D | Brazil | |
| 4 | Pagaleve Added · · Weekly update #103 | BRL 160M | Unnamed round | Brazil | |
| 5 | Jota Added · · Weekly update #139 | BRL 150M | Unnamed round | Brazil | |
| 6 | Zippi Added · · Weekly update #101 | BRL 85M | Unnamed round | Brazil | |
| 7 | Monkey Added · · Weekly update #41 | BRL 67M | Series B | Brazil | |
| 8 | NG.CASH Added · · Weekly update #30 | BRL 65M | Series A | Brazil | |
| 9 | Stay Added · · Stay raises R$30M (about $5.8M) Series A led by Citrino to expand corporate pensions in Brazil | BRL 30M | Series A | Brazil | |
| 10 | TEP MED Added · · Weekly update #44 | BRL 20M | Unnamed round | — | |
| 11 | LastWish Added · · Weekly update #113 | BRL 10M | Unnamed round | Brazil | |
| 12 | CashU Added · · Weekly update #24 | BRL 7.5M | Bridge | Brazil | |
| 13 | Bankme. Added · · Weekly update #8 | BRL 7.4M | Unnamed round | — | |
| 14 | Jumpstart Added · · Weekly update #76 | BRL 2.8M | Pre-seed | Brazil |
SAR
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Lendo Added · · fintechnews.ae | SAR 750M | Unnamed round | Saudi Arabia | |
| 2 | Lendo Added · · Weekly update #7 | SAR 105M | Series B | Saudi Arabia | |
| 3 | Abyan Capital Added · · Weekly update #28 | SAR 68M | Series A | Saudi Arabia | |
| 4 | CASHIN Added · · Weekly update #120 | SAR 60M | Series A | Saudi Arabia | |
| 5 | Tameed Added · · Weekly update #11 | SAR 56.8M | Series A | Saudi Arabia | |
| 6 | Related Added · · Weekly update #87 | SAR 30M | Unnamed round | — | |
| 7 | Muhlah Added · · Weekly update #123 | SAR 28.3M | Seed | Saudi Arabia | |
| 8 | Eltizam Added · · wamda.com | SAR 2.5M | Crowdfunding | Saudi Arabia |
NZD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Hnry Added · · Weekly update #111 | NZD 30M | Series C | New Zealand | |
| 2 | Qippay | NZD 5M | Strategic investment | New Zealand | |
| 3 | Sterling Added · · Weekly update #146 | NZD 3.8M | Seed | New Zealand | |
| 4 | Choice Added · · thepaypers.com | NZD 1M | Unspecified | New Zealand |
SGD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Sea Added · · Weekly update #116 | SGD 75M | Unnamed round | Singapore | |
| 2 | Endowus Added · · techcrunch.com | SGD 35M | Series A | Singapore | |
| 3 | Lyte Added · · Weekly update #121 | SGD 5.3M | Unnamed round | Singapore | |
| 4 | S$1m Added · · fintech.global | SGD 1M | Unspecified | — |
JPY
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | LayerX Added · · Weekly update #97 | JPY 15B | Series B | Japan | |
| 2 | SmartBank Added · · Weekly update #55 | JPY 2.9B | Series B | Japan | |
| 3 | Habitto Added · · Weekly update #57 | JPY 1.8B | Series A | Japan |