Largest fintech funding rounds in 2025
Ranked by disclosed amount, in the currency each round was raised in. Amounts are never converted, so each currency is ranked on its own.
USD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | OpenAI Added · · Weekly update #75 | $40B | Late-stage round | United States | |
| 2 | xAI Added · · Weekly update #102 | $20B | Late-stage round | — | |
| 3 | Anthropic Added · · Weekly update #97 | $13B | Series F | United States | |
| 4 | Anthropic Added · · Weekly update #71 | $3.5B | Late-stage round | United States | |
| 5 | Revolut Added · · Weekly update #104 | $3B | Secondary | United Kingdom | |
| 6 | Polymarket Added · · Weekly update #102 | $2B | Late-stage round | — | |
| 7 | Binance Added · · Weekly update #72 | $2B | Late-stage round | — | |
| 8 | Kalshi Added · · Weekly update #110 | $1B | Series E | United States | |
| 9 | Anysphere Added · · Weekly update #80 | $900M | Late-stage round | — | |
| 10 | Waystar Added · · Weekly update #70 | $800M | Late-stage round | — | |
| 11 | Kraken Added · · Weekly update #108 | $800M | Late-stage round | United States | |
| 12 | Groww Added · · Weekly update #107 | $748M | Late-stage round | India | |
| 13 | Neuralink Added · · Weekly update #84 | $650M | Series E | — | |
| 14 | FNZ Added · · Weekly update #107 | $650M | Late-stage round | United Kingdom | |
| 15 | PhonePe Added · · Weekly update #105 | $600M | Late-stage round | India | |
| 16 | Brevo Added · · Weekly update #110 | $583M | Late-stage round | France | |
| 17 | Plaid Added · · Weekly update #75 | $575M | Late-stage round | United States | |
| 18 | FNZ Added · · Weekly update #76 | $500M | Late-stage round | United Kingdom | |
| 19 | Bees & Bears GmbH Added · · Weekly update #65 | $500M | Late-stage round | — | |
| 20 | Avalara Added · · Weekly update #107 | $500M | Late-stage round | United States | |
| 21 | Ramp Added · · Weekly update #92 | $500M | Late-stage round | United States | |
| 22 | Ripple Added · · Weekly update #106 | $500M | Late-stage round | United States | |
| 23 | Tempo Added · · Weekly update #104 | $500M | Series A | — | |
| 24 | Mercor Added · · Weekly update #105 | $350M | Late-stage round | — | |
| 25 | Groww Added · · Weekly update #106 | $336M | Late-stage round | India |
EUR
GBP
INR
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Finnable Added · · Weekly update #107 | INR 5B | Unnamed round | India | |
| 2 | PayU Added · · Weekly update #90 | INR 3B | Unnamed round | India | |
| 3 | Auxilo Finserve Private Limited Added · · Weekly update #110 | INR 2.3B | Unnamed round | India | |
| 4 | Mahaveer Finance India Limited Added · · Weekly update #86 | INR 2B | Unnamed round | India | |
| 5 | Wealthy Added · · Weekly update #109 | INR 1.3B | Series B | India | |
| 6 | Jupiter Added · · Weekly update #105 | INR 1.2B | Insider round | India | |
| 7 | LoanTap Financial Technologies Added · · Weekly update #85 | INR 740M | Unnamed round | India | |
| 8 | IndiaBonds Added · · Weekly update #87 | INR 325M | Unnamed round | — | |
| 9 | Decentro Added · · Weekly update #85 | INR 300M | Series B | India | |
| 10 | axiTrust Added · · Weekly update #75 | INR 235M | Seed | India | |
| 11 | MANNJAL Added · · Weekly update #111 | INR 175M | Seed | India |
AUD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | pay.com.au Added · · Weekly update #109 | AUD 25M | Unnamed round | Australia | |
| 2 | Block Earner Added · · Weekly update #95 | AUD 8M | Series A | Australia | |
| 3 | Send Payments Added · · Weekly update #96 | AUD 5M | Unnamed round | — | |
| 4 | Coinstash Added · · Weekly update #88 | AUD 4.7M | Series A | Australia | |
| 5 | Marloo Added · · Weekly update #98 | AUD 4.2M | Pre-seed | Australia | |
| 6 | Bless Payments Added · · Weekly update #111 | AUD 3.8M | Seed | Australia |
BRL
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Pagaleve Added · · Weekly update #103 | BRL 160M | Unnamed round | Brazil | |
| 2 | Zippi Added · · Weekly update #101 | BRL 85M | Unnamed round | Brazil | |
| 3 | LastWish Added · · Weekly update #113 | BRL 10M | Unnamed round | Brazil | |
| 4 | Jumpstart Added · · Weekly update #76 | BRL 2.8M | Pre-seed | Brazil |
CAD
| # | Company | Amount | Round | Date | Country |
|---|---|---|---|---|---|
| 1 | Wealthsimple Added · · Weekly update #105 | CAD 750M | Unnamed round | Canada | |
| 2 | Keep Added · · Weekly update #82 | CAD 108M | Unnamed round | — | |
| 3 | Float Added · · Weekly update #64 | CAD 70M | Series B | Canada | |
| 4 | Venn Added · · Weekly update #71 | CAD 21.5M | Series A | Canada |