Fintech funding rounds in Switzerland
12 rounds raised by companies headquartered in Switzerland, totalling 78,500,000 USD, 103,000,000 CHF, 11,000,000 EUR.
Funding rounds in Switzerland| Company | Round | Amount | Date | Lead investor(s) | Source |
|---|
| Browser Use Added · · Weekly update #74 | — | 17,000,000 USD | | — | Weekly update #74 |
|---|
| Unique Added · · Weekly update #70 | — | 30,000,000 USD | | — | Weekly update #70 |
|---|
| Swisscom Ventures Added · · Weekly update #70 | — | 10,000,000 CHF | | — | Weekly update #70 |
|---|
| ETFbook Added · · Weekly update #68 | Series A | 4,000,000 EUR | | BlackFin Capital Partners | Weekly update #68 |
|---|
| nsave Added · · Weekly update #63 | Series A | 18,000,000 USD | | TQ Ventures | Weekly update #63 |
|---|
| tiun. Added · · Weekly update #60 | Pre-seed | 2,500,000 USD | | Founderful | Weekly update #60 |
|---|
| Schuman Financial Added · · Weekly update #58 | Seed | 7,000,000 EUR | | RockawayX | Weekly update #58 |
|---|
| Wyden Added · · Weekly update #55 | Series B | 14,500,000 CHF | | Truffle Capital | Weekly update #55 |
|---|
| Kaspar& Added · · Weekly update #33 | Seed | 2,500,000 CHF | | Avaloq, Basellandschaftliche Kantonalbank | Weekly update #33 |
|---|
| Alpine Added · · Weekly update #29 | Series C | 76,000,000 CHF | | Fideuram – Intesa Sanpaolo Private Banking | Weekly update #29 |
|---|
| nsave Added · · Weekly update #22 | Seed | 4,000,000 USD | | Sequoia Capital, TQ Ventures | Weekly update #22 |
|---|
| Rivero Added · · Weekly update #11 | Series A | 7,000,000 USD | | — | Weekly update #11 |
|---|
Coverage
All Switzerland coverage