Fintech funding rounds in Colombia
14 rounds raised by companies headquartered in Colombia, totalling 276,850,000 USD. 1 round undisclosed, plus 3 debt facilities.
Funding rounds in Colombia| Company | Round | Amount | Date | Lead investor(s) | Source |
|---|
| Pago ASAP Added · · Weekly update #147 | — | 1,150,000 USD | | SaaSholic | Weekly update #147 |
|---|
| Addi Added · · Weekly update #143 | —Debt | 630,000,000 USD | | — | Weekly update #143 |
|---|
| Addi Added · · latamlist.com | Series D | 85,000,000 USD | | BTG Pactual, Citius | latamlist.com |
|---|
| El Dorado Added · · Weekly update #137 | Series A | 9,000,000 USD | | Paradigm | Weekly update #137 |
|---|
| Addi Added · · Weekly update #129 | Credit facilityDebt | 150,000,000 USD | | Fasanara Capital, J.P. Morgan | Weekly update #129 |
|---|
| DRUO Added · · Weekly update #106 | Seed | Undisclosed | | Global PayTech Ventures | Weekly update #106 |
|---|
| Bold.co Added · · Weekly update #103 | — | 40,000,000 USD | | General Atlantic | Weekly update #103 |
|---|
| Addi Added · · Weekly update #74 | Credit facilityDebt | 170,000,000 USD | | Fasanara Capital, Goldman Sachs | Weekly update #74 |
|---|
| Cobre Added · · Weekly update #47 | Series B | 35,000,000 USD | | Oak HC/FT | Weekly update #47 |
|---|
| Micreditoya Microfinanciera Added · · Weekly update #40 | — | 1,100,000 USD | | Agri-Business Capital (ABC) Fund | Weekly update #40 |
|---|
| El Dorado Added · · Weekly update #31 | Seed | 3,000,000 USD | | Multicoin Capital | Weekly update #31 |
|---|
| Loopay Added · · Weekly update #30 | — | 10,000,000 USD | | — | Weekly update #30 |
|---|
| OnePay Added · · Weekly update #26 | Pre-seed | 1,300,000 USD | | Broom Ventures | Weekly update #26 |
|---|
| Addi Added · · Weekly update #21 | — | 36,000,000 USD | | Andreessen Horowitz, GIC, Goldman Sachs, Union Square Ventures | Weekly update #21 |
|---|
| Bold.co Added · · Weekly update #16 | Series C | 50,000,000 USD | | General Atlantic | Weekly update #16 |
|---|
| Plataform Added · · Weekly update #16 | — | 3,000,000 USD | | Progresión SCB, Skandia | Weekly update #16 |
|---|
| ApproBE_ Added · · Weekly update #13 | Seed | 2,300,000 USD | | HubBog, Treebu Capital | Weekly update #13 |
|---|
Coverage
All Colombia coverage