Fintech funding, Week 41, 2026 (5 Oct – 11 Oct)
Funding Index: Count Index 235.8 · median USD round size index 285.0 · Index for this week
36 equity rounds, 5 other · equity disclosed: €46M, INR 1.2B, $31.2B
Largest equity rounds
EUR
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| OKX | Strategic | $25B | 2026-10-06 | |
| Ramp | $1.9B | 2026-10-09 | ||
| Octane | Forward-flow facility | $1.4B | 2026-10-06 | |
| Coinbase | Early-stage fund and opportunity fund | $900M | 2026-10-08 | |
| NeoGrowth | Equity and debt | INR 850M | 2026-10-09 | |
| Zomint | Seed | INR 360M | India | 2026-10-07 |
| Endeavor | Fund V final close | $320M | 2026-10-07 | |
| Settle | Credit facility | $240M | Egypt | 2026-10-06 |
| DailyPay | Asset-backed securitisation | $200M | 2026-10-08 | |
| Ledgebrook | Primary equity | $200M | 2026-10-07 | |
| OPay | Private placement concurrent with IPO | $200M | 2026-10-09 | |
| Valon | Series D | $150M | 2026-10-06 | |
| Valon Technologies | Series D | $150M | 2026-10-05 | |
| Capitolis | Series E | $120M | 2026-10-06 | |
| General Medicine | $120M | 2026-10-06 | ||
| Uzum | Development bank loan increase | $100M | Uzbekistan | 2026-10-05 |
| Spiko | Series B | $90M | 2026-10-06 | |
| Stuut | Series B | $52.5M | 2026-10-07 | |
| doxx.net | Series A | $38M | 2026-10-06 | |
| Meanwhile | $37.5M | 2026-10-08 | ||
| Vesta | $30M | 2026-10-08 | ||
| Navra | Series A | $19M | 2026-10-06 | |
| finmid | Series A extension | €17M | Germany | 2026-10-06 |
| finmid | Series A | €17M | Germany | 2026-10-06 |
| Cleavr | Seed | €8M | 2026-10-06 | |
| Umia | $6.1M | 2026-10-05 | ||
| Comparables.ai | Seed | $6M | 2026-10-07 | |
| Comparables.ai | Seed | $6M | 2026-10-06 | |
| PlannerPal | $6M | United Kingdom | 2026-10-07 | |
| nettle | Seed | $4.8M | 2026-10-06 | |
| NeoFleet Capital | Pre-seed | $4M | Cyprus | 2026-10-08 |
| TODAY | Seed | €2.8M | 2026-10-08 | |
| simpL | Pre-seed | €1.2M | 2026-10-06 | |
| Discussions | 2026-10-05 | |||
| OKX | Strategic round extension | 2026-10-06 | ||
| One Trading | Strategic investment | 2026-10-08 | ||
| MNT-Halan | Debt | $82M | Egypt | 2026-10-05 |
| Asaas | Fund · FIDC (receivables fund) | BRL 300M | Brazil | 2026-10-05 |
| QuantWare | Fund · Fund II (seed) | €125M | 2026-10-06 | |
| Volt | Fund · LP commitment | £10M | 2026-10-06 | |
| MNT-Halan | IPO · IPO | Egypt | 2026-10-07 |
By country
- Egypt 3
- Germany 2
- Brazil 1
- Cyprus 1
- India 1
- United Kingdom 1
- Uzbekistan 1