Fintech funding, Week 20, 2026 (11 May – 17 May)
Funding Index: Count Index 111.2 · median USD round size index 108.3 · Index for this week
19 equity rounds, 1 other · equity disclosed: €44.3M, $483.6M
Largest equity rounds
EUR
- Embat · Series B · €30M
- Pillar (Italy) · Seed · €12M
- DDD Invoices · Seed · €1.3M
- Guzco · Pre-seed · €1M
USD
- Paymentology · Growth · $175M
- Elliptic · Series D · $120M
- Fasset · Series B · $51M
- equipifi · Series B · $34M
- Stitch (Saudi Arabia) · Series A · $25M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Paymentology | Growth | $175M | 2026-05-12 | |
| Elliptic | Series D | $120M | 2026-05-12 | |
| Fasset | Series B | $51M | 2026-05-15 | |
| equipifi | Series B | $34M | 2026-05-14 | |
| Embat | Series B | €30M | Spain | 2026-05-12 |
| Stitch (Saudi Arabia) | Series A | $25M | Saudi Arabia | 2026-05-14 |
| Adfin | Series A | $18M | 2026-05-12 | |
| Sky Ecosystem | $13.5M | 2026-05-13 | ||
| Turnkey | Strategic | $12.5M | 2026-05-14 | |
| Franq | Series B | $12.4M | Brazil | 2026-05-12 |
| Pillar (Italy) | Seed | €12M | Italy | 2026-05-12 |
| Ouinex | $9M | 2026-05-14 | ||
| Stream | Seed extension | $5.2M | 2026-05-12 | |
| Secludy AI | Seed | $4M | 2026-05-13 | |
| Boundary Labs | Pre-seed | $2M | 2026-05-11 | |
| Cauridor | Series A | $2M | 2026-05-15 | |
| DDD Invoices | Seed | €1.3M | 2026-05-14 | |
| Guzco | Pre-seed | €1M | Netherlands | 2026-05-13 |
| n8n | Strategic | Germany | 2026-05-13 | |
| Ripple Prime | Debt · Debt facility | $200M | 2026-05-12 |
By country
- Brazil 1
- Germany 1
- Italy 1
- Netherlands 1
- Saudi Arabia 1
- Spain 1