Fintech funding, Week 50, 2025 (8 Dec – 14 Dec)
Funding Index: Count Index 111.8 · median USD round size index 67.5 · Index for this week
19 equity rounds, 1 other · equity disclosed: €107.6M, INR 175M, NZD 30M, $513.4M
Largest equity rounds
INR
- MANNJAL · Seed · INR 175M
NZD
- Hnry · Series C · NZD 30M
USD
- Airwallex · Series G · $330M
- Esusu · Series C · $50M
- Fibe.India · Series F · $35M
- LI.FI · Series A extension · $29M
- Yonda · $15M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Airwallex | Series G | $330M | Singapore | 2025-12-08 |
| MANNJAL | Seed | INR 175M | 2025-12-08 | |
| Scalapay | €70M | Italy | 2025-12-10 | |
| Esusu | Series C | $50M | 2025-12-11 | |
| Fibe.India | Series F | $35M | India | 2025-12-09 |
| Coremont | €34M | 2025-12-08 | ||
| Hnry | Series C | NZD 30M | 2025-12-08 | |
| LI.FI | Series A extension | $29M | 2025-12-11 | |
| Surf AI | $15M | 2025-12-11 | ||
| Yonda | $15M | 2025-12-11 | ||
| Paradigm | Series A | $13.5M | 2025-12-10 | |
| AIR Platforms | Seed | $6.1M | 2025-12-11 | |
| Tuhk Inc. | Seed | $6M | 2025-12-10 | |
| AllScale | Seed | $5M | 2025-12-08 | |
| Nuuvia | $4M | 2025-12-09 | ||
| GoDutch | Seed | €3.6M | Netherlands | 2025-12-09 |
| Bags | $2.8M | 2025-12-08 | ||
| Ezeebit | Seed | $2.1M | 2025-12-09 | |
| United Fintech | Strategic | 2025-12-10 | ||
| Mondu | Debt · Debt facility | €100M | Germany | 2025-12-10 |
By country
- Germany 1
- India 1
- Italy 1
- Netherlands 1
- Singapore 1