Fintech funding, Week 14, 2026 (30 Mar – 5 Apr)
Funding Index: Count Index 91.1 · median USD round size index 165.4 · Index for this week
17 equity rounds · equity disclosed: €4.5M, INR 55M, KRW 13.4B, $122.4B
Largest equity rounds
EUR
- Brickken · Pre-Series A · €3M
- Financial News Systems · Pre-seed · €1.5M
INR
- Skillsvest · Pre-seed · INR 55M
KRW
- V1C · KRW 13.4B
USD
- OpenAI · $122B
- 9fin · Series C · $170M
- OpenFX · Series A · $94M
- Cross River · Growth · $50M
- Midas (tokenization) · Series A · $50M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| OpenAI | $122B | United States | 2026-04-01 | |
| V1C | KRW 13.4B | 2026-04-02 | ||
| 9fin | Series C | $170M | 2026-03-31 | |
| OpenFX | Series A | $94M | 2026-03-31 | |
| Skillsvest | Pre-seed | INR 55M | 2026-03-31 | |
| Cross River | Growth | $50M | 2026-03-31 | |
| Midas (tokenization) | Series A | $50M | 2026-03-30 | |
| Valinor | Seed | $25M | 2026-03-30 | |
| Variance | Series A | $21.5M | 2026-03-31 | |
| Bachatt | Series A | $12M | India | 2026-04-01 |
| Better Money | Seed | $10M | 2026-03-31 | |
| Latitude | Seed | $8M | 2026-03-31 | |
| Kulipa | Seed | $6.2M | 2026-04-02 | |
| Brickken | Pre-Series A | €3M | Spain | 2026-03-31 |
| blanco | Equity crowdfunding | $2M | 2026-03-30 | |
| Financial News Systems | Pre-seed | €1.5M | 2026-03-31 | |
| Cifrato | Seed | $1M | 2026-04-03 |
By country
- India 1
- Spain 1
- United States 1