Fintech funding, Week 4, 2026 (19 Jan – 25 Jan)
Funding Index: Count Index 148.1 · median USD round size index 225.0 · Index for this week
19 equity rounds, 2 other · equity disclosed: €212M, £2M, INR 1.8B, SGD 75M, $408.6M
Largest equity rounds
EUR
- Pennylane · Series E · €175M
- Embankment · Series A · €15M
- Sinpex · Series A · €10M
- Finst · Series A · €8M
- CheckSig · Series A extension · €3.5M
GBP
- AAZZUR · £2M
INR
- AssetPlus · INR 1.8B
SGD
- Sea · SGD 75M
USD
- Stream · Series D · $90M
- Superstate · Series B · $82.5M
- Datarails · Series C · $70M
- Pomelo · Series C · $55M
- Duetti · Series C · $50M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| AssetPlus | INR 1.8B | 2026-01-20 | ||
| Pennylane | Series E | €175M | France | 2026-01-20 |
| Stream | Series D | $90M | 2026-01-20 | |
| Superstate | Series B | $82.5M | 2026-01-22 | |
| Sea | SGD 75M | Singapore | 2026-01-21 | |
| Datarails | Series C | $70M | 2026-01-21 | |
| Pomelo | Series C | $55M | Argentina | 2026-01-20 |
| Duetti | Series C | $50M | 2026-01-21 | |
| ZBD | Series C | $40M | 2026-01-22 | |
| Embankment | Series A | €15M | Luxembourg | 2026-01-19 |
| Fimple | Follow-on | $10M | 2026-01-21 | |
| Sinpex | Series A | €10M | 2026-01-19 | |
| Finst | Series A | €8M | 2026-01-21 | |
| Crunched | Seed | $6M | 2026-01-20 | |
| CheckSig | Series A extension | €3.5M | 2026-01-19 | |
| OneDosh | Pre-seed | $3M | 2026-01-22 | |
| Cardtonic (The Tonic Technologies LTD) | Seed | $2.1M | 2026-01-20 | |
| AAZZUR | £2M | 2026-01-21 | ||
| Obside AI | Angel | €500K | 2026-01-21 | |
| Credit Key | Debt · Growth capital | $90M | 2026-01-21 | |
| CashU | Debt · Credit fund | $23M | Brazil | 2026-01-19 |
By country
- Argentina 1
- Brazil 1
- France 1
- Luxembourg 1
- Singapore 1