Fintech funding, Week 3, 2026 (12 Jan – 18 Jan)
Funding Index: Count Index 136.7 · median USD round size index 117.6 · Index for this week
18 equity rounds · equity disclosed: CAD 1.3M, €17.2M, £4.5M, INR 2.5B, $1.1B
Largest equity rounds
CAD
- Slate · Pre-seed · CAD 1.3M
GBP
- ARKK · Follow-on · £4.5M
INR
- Wint Wealth · Series B · INR 2.5B
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Wint Wealth | Series B | INR 2.5B | India | 2026-01-16 |
| Parloa | Series D | $350M | 2026-01-15 | |
| Mal | Seed | $230M | 2026-01-14 | |
| Alpaca | Series D | $150M | 2026-01-14 | |
| Deepgram | $130M | 2026-01-13 | ||
| Corgi | $108M | 2026-01-14 | ||
| WithCoverage | Series B | $42M | 2026-01-14 | |
| Project 11 | Series A | $20M | 2026-01-15 | |
| Klearly | Series A | €12M | 2026-01-13 | |
| MagicCube, Inc. | $10M | 2026-01-13 | ||
| bluecopa | Series A | $7.5M | 2026-01-12 | |
| Meld | Strategic | $7M | 2026-01-14 | |
| Quideos | Series A | €5.2M | 2026-01-13 | |
| Magie | $5M | 2026-01-14 | ||
| ARKK | Follow-on | £4.5M | 2026-01-14 | |
| Whale | Seed | $4M | 2026-01-13 | |
| GrowthPal | $2.6M | 2026-01-14 | ||
| Slate | Pre-seed | CAD 1.3M | 2026-01-12 |
By country
- India 1