Fintech funding, Week 45, 2025 (3 Nov – 9 Nov)
Funding Index: Count Index 88.0 · median USD round size index 380.0 · Index for this week
14 equity rounds, 1 other · equity disclosed: €505.5M, $1.3B
Largest equity rounds
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Ripple | $500M | United States | 2025-11-05 | |
| Worldline | €500M | 2025-11-06 | ||
| Groww | $336M | India | 2025-11-06 | |
| Snapmint | Series B | $125M | 2025-11-04 | |
| Credix | $90M | Brazil | 2025-11-06 | |
| Reevo | $80M | 2025-11-06 | ||
| Canaan Inc. | Strategic | $72M | 2025-11-06 | |
| COMMONWARE | $25M | 2025-11-07 | ||
| DealMaker | $20M | 2025-11-06 | ||
| Zynk | Seed | $5M | 2025-11-04 | |
| Kabilio | Pre-seed | €4M | 2025-11-05 | |
| Stream | Seed | $4M | 2025-11-04 | |
| Atrya | Pre-seed | €1.5M | 2025-11-05 | |
| DRUO | Seed | Colombia | 2025-11-07 | |
| Affirm | Debt · Loan facility | $750M | United States | 2025-11-03 |
By country
- United States 2
- Brazil 1
- Colombia 1
- India 1