Fintech funding, Week 47, 2024 (18 Nov – 24 Nov)
Funding Index: Count Index 102.6 · median USD round size index 46.7 · Index for this week
13 equity rounds, 3 other · equity disclosed: $159.5M
Largest equity rounds
USD
- OneChronos · $32M
- QPLIX · $25M
- Goodstack · $22M
- Kody · Series A · $20M
- Deblock · $13.3M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| OneChronos | $32M | 2024-11-21 | ||
| QPLIX | $25M | Germany | 2024-11-19 | |
| Goodstack | $22M | 2024-11-20 | ||
| Kody | Series A | $20M | 2024-11-18 | |
| Deblock | $13.3M | France | 2024-11-21 | |
| Solvento | Series A | $12.5M | Mexico | 2024-11-19 |
| Fondo | Seed | $7M | United States | 2024-11-22 |
| OpenYield | Seed | $7M | 2024-11-21 | |
| Rise | Series A | $6.3M | 2024-11-21 | |
| EdfaPay | Pre-Series A | $5M | 2024-11-19 | |
| CredFlow | Pre-Series B | $3.7M | India | 2024-11-21 |
| StoreCash | Seed | $3.7M | 2024-11-21 | |
| Pelocal Fintech Private Limited | Seed | $2M | India | 2024-11-21 |
| Achieve | Debt · Securitisation | $186.4M | 2024-11-19 | |
| FairPlay | Debt · Credit facility | $35M | Mexico | 2024-11-21 |
| Sandfield Capital | Debt · Debt facility | $10.5M | 2024-11-20 |
By country
- India 2
- Mexico 2
- France 1
- Germany 1
- United States 1