Fintech funding, Week 31, 2026 (27 Jul – 2 Aug)
Funding Index: Count Index 59.3 · median USD round size index 109.4 · Index for this week
9 equity rounds, 4 other · equity disclosed: $194.1M
Largest equity rounds
USD
- Freehand · Series B · $75M
- World Foundation · $52.5M
- LemonEdge · Series A · $21M
- InvestiFi · $20M
- Centralize · Series A · $15M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Freehand | Series B | $75M | 2026-07-29 | |
| World Foundation | $52.5M | 2026-07-27 | ||
| LemonEdge | Series A | $21M | 2026-07-29 | |
| InvestiFi | $20M | 2026-07-29 | ||
| Centralize | Series A | $15M | 2026-07-29 | |
| Bundle | Pre-seed | $5.5M | 2026-07-30 | |
| Olomon | Pre-seed | $2.6M | 2026-07-28 | |
| SiloReal | $2.5M | 2026-07-29 | ||
| Harvey | Strategic | 2026-07-28 | ||
| Addi | Debt | $630M | Colombia | 2026-07-27 |
| Iwoca | Debt · Debt facility | £250M | 2026-07-29 | |
| PEX | Debt · Debt + equity | $160M | 2026-07-28 | |
| Plend | Debt · Credit facility | £20M | 2026-07-28 |
By country
- Colombia 1