Fintech funding, Week 13, 2026 (23 Mar – 29 Mar)
Funding Index: Count Index 91.4 · median USD round size index 55.4 · Index for this week
16 equity rounds, 1 other · equity disclosed: CAD 14M, €30M, $210.2M
Largest equity rounds
CAD
- Chexy · Series A · CAD 14M
EUR
- Subbyx · Series A · €30M
USD
- DOSS · Series B · $55M
- Spade · Series B · $40M
- Glimpse · Series A · $35M
- Worth AI · Series A · $30M
- littlefish · Series A · $9.5M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| DOSS | Series B | $55M | 2026-03-25 | |
| Spade | Series B | $40M | 2026-03-24 | |
| Glimpse | Series A | $35M | 2026-03-25 | |
| Subbyx | Series A | €30M | 2026-03-25 | |
| Worth AI | Series A | $30M | 2026-03-24 | |
| Chexy | Series A | CAD 14M | Canada | 2026-03-25 |
| littlefish | Series A | $9.5M | 2026-03-24 | |
| Eunice AI | $8M | 2026-03-26 | ||
| Theia Insights | Series A | $8M | 2026-03-26 | |
| Talino Fintech Foundry | Series A | $7.5M | 2026-03-24 | |
| Happy Pay | Seed | $5M | South Africa | 2026-03-24 |
| Zalos | Seed | $3.6M | 2026-03-24 | |
| UNCIA | $3M | 2026-03-27 | ||
| Finfinity | Seed | $2.4M | India | 2026-03-25 |
| Prestamype | Bridge | $2M | 2026-03-23 | |
| Rexi | Pre-seed | $1.2M | Argentina | 2026-03-24 |
| 4G Capital | Debt · Loan | $2M | 2026-03-27 |
By country
- Argentina 1
- Canada 1
- India 1
- South Africa 1