Fintech funding, Week 32, 2025 (4 Aug – 10 Aug)
Funding Index: Count Index 135.7 · median USD round size index 156.5 · Index for this week
19 equity rounds, 2 other · equity disclosed: €30M, £5M, $681.2M
Largest equity rounds
EUR
- Bit2Me · €30M
GBP
- Approov Mobile Security · Series A · £5M
USD
- Blue J · $122M
- Clay · $100M
- Rillet · Series B · $70M
- Uzum Bank · $70M
- Stavtar Solutions · Series A · $55M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Blue J | $122M | 2025-08-06 | ||
| Clay | $100M | 2025-08-08 | ||
| Rillet | Series B | $70M | United States | 2025-08-06 |
| Uzum Bank | $70M | Uzbekistan | 2025-08-05 | |
| Stavtar Solutions | Series A | $55M | 2025-08-06 | |
| Alaan | Series A | $48M | 2025-08-05 | |
| Grasshopper Bank | $46.6M | 2025-08-05 | ||
| GeoWealth | Series C | $38M | 2025-08-04 | |
| Capitolis | $36M | United States | 2025-08-06 | |
| Bit2Me | €30M | 2025-08-08 | ||
| NG.CASH | Series B | $26.5M | Brazil | 2025-08-05 |
| Casap | Series A | $25M | 2025-08-07 | |
| Docyt | Pre-Series B | $12M | 2025-08-06 | |
| OLarry | Series A | $10M | 2025-08-05 | |
| BOB (Build on Bitcoin) | Strategic | $9.5M | 2025-08-07 | |
| DPDzero | Series A | $7M | India | 2025-08-06 |
| Approov Mobile Security | Series A | £5M | 2025-08-04 | |
| Tracelight | Seed | $3.6M | 2025-08-07 | |
| TurnStay | Seed | $2M | 2025-08-05 | |
| Coinbase | Debt · Convertible notes | $2B | United States | 2025-08-07 |
| Common Wealth Retirement | Debt · Venture debt | CAD 15M | Canada | 2025-08-04 |
By country
- United States 3
- Brazil 1
- Canada 1
- India 1
- Uzbekistan 1