Fintech funding, Week 36, 2025 (1 Sept – 7 Sept)
Funding Index: Count Index 122.9 · median USD round size index 113.0 · Index for this week
17 equity rounds · equity disclosed: €136M, JPY 15B, $13.4B
Largest equity rounds
EUR
- Treasury B.V. · €126M
- Tangany · Series A · €10M
JPY
- LayerX · Series B · JPY 15B
USD
- Anthropic · Series F · $13B
- Kapital · Series C · $100M
- Lead · Series B · $70M
- Portal to Bitcoin · $50M
- Etherealize · Series A · $40M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| LayerX | Series B | JPY 15B | Japan | 2025-09-01 |
| Anthropic | Series F | $13B | United States | 2025-09-03 |
| Treasury B.V. | €126M | 2025-09-03 | ||
| Kapital | Series C | $100M | Mexico | 2025-09-02 |
| Lead | Series B | $70M | 2025-09-04 | |
| Portal to Bitcoin | $50M | 2025-09-01 | ||
| Etherealize | Series A | $40M | 2025-09-03 | |
| Allocate | Series B | $30.5M | 2025-09-03 | |
| ModernFi | Series B | $30M | United States | 2025-09-03 |
| Utila | Series A extension | $22M | 2025-09-03 | |
| OrangeX | $20M | 2025-09-04 | ||
| Dispatch | Series A | $18M | 2025-09-04 | |
| Kite AI | Series A | $18M | 2025-09-04 | |
| Pave Finance | Seed | $14M | United States | 2025-09-05 |
| Tangany | Series A | €10M | 2025-09-02 | |
| Allasso | $3M | 2025-09-01 | ||
| Waveful | Seed | $2.1M | 2025-09-02 |
By country
- United States 3
- Japan 1
- Mexico 1