Fintech funding, Week 25, 2025 (16 Jun – 22 Jun)
Funding Index: Count Index 100.0 · median USD round size index 54.3 · Index for this week
16 equity rounds · equity disclosed: €1M, INR 2B, $332.9M
Largest equity rounds
EUR
- Colossus Digital · €1M
INR
- Mahaveer Finance India Limited · INR 2B
USD
- Juniper Square · Series D · $130M
- Aspora · $50M
- Payabli · Series B · $28M
- Salmon Group Ltd · $28M
- Multiplier · Seed + Series A · $27.5M
All rounds this week
| Company | Round | Amount | Country | Announced |
|---|---|---|---|---|
| Mahaveer Finance India Limited | INR 2B | India | 2025-06-20 | |
| Juniper Square | Series D | $130M | 2025-06-16 | |
| Aspora | $50M | 2025-06-16 | ||
| Payabli | Series B | $28M | 2025-06-17 | |
| Salmon Group Ltd | $28M | Philippines | 2025-06-17 | |
| Multiplier | Seed + Series A | $27.5M | 2025-06-18 | |
| Tensec | Seed | $12M | 2025-06-18 | |
| Grifin | Series A | $11M | 2025-06-18 | |
| Lumion | Seed | $10.7M | 2025-06-18 | |
| Polar | Seed | $10M | 2025-06-18 | |
| Meridian (AI deal sourcing) | Seed | $7M | 2025-06-20 | |
| NaroIQ | Seed | $6.5M | 2025-06-18 | |
| Project 11 | $6M | 2025-06-20 | ||
| Stackup | Seed | $4.2M | 2025-06-20 | |
| XFOLIO AI | Seed | $2M | 2025-06-16 | |
| Colossus Digital | €1M | 2025-06-19 |
By country
- India 1
- Philippines 1